<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Thoughts &#187; iPod</title>
	<atom:link href="http://www.upontherainbow.com/consumerthoughts/category/gadgets/ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upontherainbow.com/consumerthoughts</link>
	<description>Thoughts from a random consumer</description>
	<lastBuildDate>Sun, 18 Jul 2010 19:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPod Touch weather apps</title>
		<link>http://www.upontherainbow.com/consumerthoughts/ipod-touch-weather-apps/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/ipod-touch-weather-apps/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:21:53 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[iPod]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod touch apps]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/?p=249</guid>
		<description><![CDATA[After trying a few free iPod Touch weather apps, I&#8217;ve decided to stick with Accuweather. The built-in weather app is great but very simple, and doesn&#8217;t offer forecasts split by the hour. The Weather Channel&#8217;s official app took way too long to load on start, sticking me with a &#8220;retrieving the latest weather data&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p>After trying a few free iPod Touch weather apps, I&#8217;ve decided to stick with Accuweather. The built-in weather app is great but very simple, and doesn&#8217;t offer forecasts split by the hour.</p>
<p>The Weather Channel&#8217;s official app took way too long to load on start, sticking me with a &#8220;retrieving the latest weather data&#8221; for what seemed like forever. It took this long to load every time the app ran. Perhaps 30 seconds isn&#8217;t really long, but when you just want a quick look before bed, it can feel like ages, especially when other apps are much faster. It seemed like about half the time, the video it offers (while a neat added feature if you like to watch a video forecast) would not load, instead sticking on a &#8220;loading movie&#8221; screen.</p>
<p>Weatherbug loaded more quickly, but presented a rather stark looking white screen with no indication if it is currently cloudy or raining. Also, each time I changed options (say from current conditions to forecast), it changed the ad displayed, which would be more of a problem if I was on an iPhone on 3G coverage. While the forecasts were broken down nicely, it first takes you to a summary page where you can only see the first 5-6 words of the forecast, which you have to tap on to then see a full page of complete forecasts. This is probably to prevent using too much data on 3G, but it&#8217;s annoying too. Like TWC&#8217;s app, it offered video forecasts and shots from local outdoor webcams.</p>
<p>Accuweather, my favorite, shows the current condition as a background image, even showing the phase of the moon, and shows the &#8220;feels like&#8221; temperature prominently. It also offers nice indices of not only UV and air quality, but sinus headaches, dogwalking, stargazing, and much more. The forecast goes up to 15 days instead of just 10. There is a colorful, easily read risk screen that shows the risk of storms, rain, snow, ice, wind, and fog over the next 8 hours. There are 4 tabs for video and each tab features 4 videos to choose from. Forecast offers multiple videos to choose from for the forecast, from local to regional to national to breaking weather info. Lifestyle had places to travel and a story about why some ache when it rains. News had history and weather 101, and the fun tab had bloopers and outtakes, and the wild world of weather.</p>
<p>Of course there are paid versions of these apps with different features and no ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/ipod-touch-weather-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncensored Jukebox</title>
		<link>http://www.upontherainbow.com/consumerthoughts/uncensored-jukebox/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/uncensored-jukebox/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:45:36 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/uncensored-jukebox/</guid>
		<description><![CDATA[I&#8217;m playing along with Ed Bott&#8217;s Uncensored Jukebox. (Link goes to the rules so you can play along!) The current edition is here. 1. We Shout &#8211; Tatu2. I Want Someone To Love &#8211; Sailor Moon soundtrack3. Hands &#8211; Jewel4. I Can&#8217;t Stand It &#8211; Danielle Paris5. Wild One &#8211; Faith Hill6. YMCA &#8211; Village [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m playing along with Ed Bott&#8217;s <a href="http://www.edbott.com/weblog/archives/000322.html">Uncensored Jukebox</a>. (Link goes to the rules so you can play along!)  The current edition is <a href="http://www.edbott.com/weblog/?p=1809">here</a>.</p>
<p>1. We Shout &#8211; Tatu<br />2. I Want Someone To Love &#8211; Sailor Moon soundtrack<br />3. Hands &#8211; Jewel<br />4. I Can&#8217;t Stand It &#8211; Danielle Paris<br />5. Wild One &#8211; Faith Hill<br />6. YMCA &#8211; Village People<br />7. Never Get Over You &#8211; Expose<br />8. The Lover After Me &#8211; Savage Garden<br />9. Home Is In Your Heart &#8211; Care Bears<br />10. Fernando &#8211; Abba</p>
<p>Huh, I love dance music and not a single dance song came up in that list.  Oh well, that&#8217;s randomness for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/uncensored-jukebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod (eyepod?) Shuffle Case</title>
		<link>http://www.upontherainbow.com/consumerthoughts/ipod-eyepod-shuffle-case/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/ipod-eyepod-shuffle-case/#comments</comments>
		<pubDate>Sat, 26 May 2007 07:15:24 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/ipod-eyepod-shuffle-case/</guid>
		<description><![CDATA[Too funny! This eye chart iPod Shuffle case is $15 at the most colorful store I&#8217;ve ever seen, Pylones USA.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.upontherainbow.com/images/blog/eyepodshuffle.png" align="left" />Too funny! This <a href="http://www.pylones-usa.com/item.php?item=KA-SA013">eye chart iPod Shuffle case</a> is $15 at the most colorful store I&#8217;ve ever seen, Pylones USA.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/ipod-eyepod-shuffle-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete your album for less on iTunes</title>
		<link>http://www.upontherainbow.com/consumerthoughts/complete-your-album-for-less-on-itunes/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/complete-your-album-for-less-on-itunes/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 23:45:53 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/complete-your-album-for-less-on-itunes/</guid>
		<description><![CDATA[If you&#8217;ve bought a single song, or a few songs, off an album from iTunes, now you can get the entire album at full cost minus the price you paid for the individual songs. Right now there&#8217;s a grace period in which you can do this with all your songs, but in the future, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve bought a single song, or a few songs, off an album from iTunes, now you can get the entire album at full cost minus the price you paid for the individual songs.  Right now there&#8217;s a grace period in which you can do this with all your songs, but in the future, you&#8217;ll have 6 months after you buy a single to get the album at the discounted price.</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=maUlbfzE0nc&amp;offerid=78941.10000537&amp;type=3&amp;subid=0">Bought a Single? Get the Album for Less with Complete My Album at iTunes.</a><img src="http://ad.linksynergy.com/fs-bin/show?id=maUlbfzE0nc&amp;bids=78941.10000537&amp;type=3&amp;subid=0" border="0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/complete-your-album-for-less-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes just for you</title>
		<link>http://www.upontherainbow.com/consumerthoughts/itunes-just-for-you/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/itunes-just-for-you/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 08:36:38 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/itunes-just-for-you/</guid>
		<description><![CDATA[In iTunes, go to the music store and scroll down a bit.&#160; You&#8217;ll see a Just For You (beta) box with recommendations based on your library.&#160; Awesome!]]></description>
			<content:encoded><![CDATA[<p>In iTunes, go to the music store and scroll down a bit.&nbsp; You&#8217;ll see a Just For You (beta) box with recommendations based on your library.&nbsp; Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/itunes-just-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch &#8211; a few new iPods have a virus</title>
		<link>http://www.upontherainbow.com/consumerthoughts/ouch-a-few-new-ipods-have-a-virus/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/ouch-a-few-new-ipods-have-a-virus/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 23:02:40 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/ouch-a-few-new-ipods-have-a-virus/</guid>
		<description><![CDATA[From Gizmodo: Apple just called Giz Editor Noah Robischon to apologize about a few video iPods—less than 1%— that shipped with the Windows virus RavMonE.exe. The virus snuck onto iPods made after September 12th, via a Windows assembly line machine. The bug won&#8217;t cause any damage to macs and iPods, but it will reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.gizmodo.com/gadgets/portable-media/official-ipods-infected-by-virus-208242.php">Gizmodo</a>:</p>
<blockquote><p>Apple just called Giz Editor Noah Robischon to apologize about a few video iPods—less than 1%— that shipped with the Windows virus RavMonE.exe. The virus snuck onto iPods made after September 12th, via a Windows assembly line machine. The bug won&#8217;t cause any damage to macs and iPods, but it will reduce the security of Windows machines that the dirty pod passes the virus onto.</p></blockquote>
<p>Actually, only 25 have been reported as infected.  That&#8217;s 25 iPods, total.  Yet apparently, Apple had this to say:</p>
<blockquote><p>As you might imagine, we are upset at Windows for not being more hardy against such viruses, and even more upset with ourselves for not catching it.</p></blockquote>
<p>Sure, blame it on Windows. *rolleyes*</p>
<p>They recommend you download a 30-day trial of a virus scanner like Microsoft Live One Care,  McAfee, or Norton, to get rid of the virus.  Nonsense &#8211; if you don&#8217;t have antivirus software ALREADY installed on your PC, it&#8217;s as good as toast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/ouch-a-few-new-ipods-have-a-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual mode changes in iTunes 7</title>
		<link>http://www.upontherainbow.com/consumerthoughts/manual-mode-changes-in-itunes-7/</link>
		<comments>http://www.upontherainbow.com/consumerthoughts/manual-mode-changes-in-itunes-7/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 04:06:31 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.upontherainbow.com/consumerthoughts/manual-mode-changes-in-itunes-7/</guid>
		<description><![CDATA[I&#8217;m going to try to save you all a little pain after I learned this the hard way with my iPod Mini. This is a copypaste of a post from iLounge: I just got bit by a change in iTunes 7&#8242;s behaviour that may be less than intuitive&#8230; In previous versions of iTunes, the preferences [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try to save you all a little pain after I learned this the hard way with my iPod Mini.  This is a copypaste of <a href="http://forums.ilounge.com/showthread.php?t=173478">a post from iLounge</a>:</p>
<p>I just got bit by a change in iTunes 7&#8242;s behaviour that may be less than intuitive&#8230;</p>
<p>In previous versions of iTunes, the preferences for syncing your iPod were controlled through the normal iTunes Preferences pane. There were three options&#8230; Automatically update all of my songs and playlists, Automatically update selected playlists only, and manually manage my songs and playlists. These options basically controlled whether the iPod was in manual or automatic sync mode.</p>
<p>With iTunes 7, the iPod preferences are now shown in the main screen when you select your iPod from the source tree. A number of tabs appear across the top of the screen for the various content types (ie, Music, Movies, TV Shows, etc). On each of these tabs is a check-box to select whether or not you want to sync that content, followed by another setting to determine whether to sync all of it, or only selected items.</p>
<p>Note that this &#8220;Sync&#8221; checkbox does NOT control manual mode. DE-selecting this checkbox tells iTunes that you want that content to be REMOVED from your iPod on the next sync.</p>
<p>To set your iPod to manual mode, you have to choose the option, Manually Manage My Music and Videos on the Summary tab. This is a global setting for both music and video content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upontherainbow.com/consumerthoughts/manual-mode-changes-in-itunes-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
